RATES 2018
Swimming pool open from 1 April to September 30
Mobile home
Mobile home 2 bedrooms | Mobile home 3 bedrooms | |
June 30 to July 7 | 390,00 € | 490,00 € |
July 7 to July 14 | 565,00 € | 585,00 € |
July 14 to July 21 | 610,00 € | 640,00 € |
July 21 to July 28 | 610,00 € | 670,00 € |
July 28 to August 04 | 685,00 € | 795,00 € |
August 04 to August 11 | 750,00 € | 895,00 € |
August 11 to August 18 | 750,00 € | 895,00 € |
August 18 to August 25 | 750,00 € | 895,00 € |
August 25 to September 01 | 685,00 € | 795,00 € |
Other period :
→ Mobile home 2 bedrooms : 390,00 € / week from Saturday 13 hours to Saturday 10 hours
→ Or 1st night at € 83.00 and next night at € 57.00
→ Mobile home 3 bedrooms : 490,00 € / week from Saturday 13 hours to Saturday 10 hours
→ Or 1st night at € 98.00 and next night at € 77.00
Mobile home 2 bedrooms | Mobile home 3 bedrooms | ||
Fête du travail | From April 29 to May 1, 2018 | 190 € | 297,00 € |
Ascension + May 8 | May 5 to May 10, 2018 | 360 € | 451.00 € |
Ascension | May 10 to May 13 | 270 € | 300,00 € |
Pentecôte | May 19 to May 21 | 190 € | 220,00€ |
Location
July – August
|
April – May – June – September | |
Per person | 6,90 € | 5.80 € |
Per child under 7 years | 5,45 € | 4.60 € |
By car | 3,55 € | 3.00 € |
By location | 7,90€ | 6.70 € |
By location with electricity, water, evacuation | 14,70 € | 12.50 € |
Dog | 1,65 € |